Tigers bow out in WPIAL Quarterfinals
North Allegheny traveled to Canon-McMillan High School to take part in the WPIAL Team Tournament on Wednesday night time. The Tigers took care of enterprise in the WPIAL First Round defeating Latrobe, 51-16 earlier than falling to host Canon-McMillan in the WPIAL Quarterfinals by a rating of 50-12.
In the WPIAL First Round, beginning at 114 kilos, NA took the primary 5 bouts as Dalton Stragand (tech fall), Bryce Prosser (9-8 choice), Evan Schomburg (pin), Myles Hoover (pin), and Gus Stedeford (5-0 choice) helped the Tigers soar out to a 23-0 lead. Latrobe received a pin at 145 kilos however a Griffen Reid win by fall made the rating 29-6. A Latrobe main choice reduce the North Allegheny result in 29-10 earlier than Brody Barnhart responded with a significant choice win of his personal to make the rating 33-10. Latrobe gained by fall at 189 kilos earlier than Hank Miller, Bradyn McConneha and Joseph Synan all gained by pin to assist NA put away a 51-16 victory.
Boys Wrestling Match Summary: NA vs. Latrobe, 1-28-26
| Weights | Wrestlers | Score |
|---|---|---|
| 114 | Dalton Stragand (NA) tech fall Marco Angelicchio (LAT) | 15-0, 2:29 |
| 121 | Bryce Prosser (NA) dec. Kai Maxwell (LAT) | 9-8 |
| 127 | Evan Schomburg (NA) pinned Brody Bronson (LAT) | 0:46 |
| 133 | Myles Hoover (NA) pinned Dustin Goodlin (LAT) | 1:15 |
| 139 | Gus Stedeford (NA) dec. Logan Peagler (LAT) | 5-0 |
| 145 | Logan Skuta (LAT) pinned Daniel WIllow (NA) | 5:12 |
| 152 | Griffen Reid (NA) pinned Evan Ulewicz (LAT) | 0:41 |
| 160 | Dominic Angelicchio (LAT) maj. dec. Gabriel Hernandez (NA) | 8-0 |
| 172 | Brody Barnhart (NA) maj. dec. Clayton Burket (LAT) | 10-1 |
| 189 | Hunter Snyder (LAT) pinned Sam Vargo (NA) | 1:29 |
| 215 | Hank Miller (NA) pinned Nico Dominick (LAT) | 3:30 |
| 285 | Bradyn McConneha (NA) pinned Gamin Owens (LAT) | 1:55 |
| 107 | Joseph Synan (NA) pinned Maddox Mehalic (LAT) | 1:11 |
In the WPIAL Quarterfinals, North Allegheny and Canon-McMillan began at 121 kilos. The Big Macs opened the match with a tech fall win to leap out to a 5-0 lead. Schomburg received a pin to provide the Tigers a 6-5 lead. Canon-McMillan claimed the subsequent three bouts to take a 19-6 lead earlier than Reid gained by forfeit to chop the NA deficit to 19-12. The Big Macs would win the ultimate seven bouts and the Tigers fell, 50-12.
Boys Wrestling Match Summary: NA at Canon-McMillan, 1-28-26
| Weights | Wrestlers | Score |
|---|---|---|
| 121 | Giono Gardner (CM) tech fall Bryce Prosser (NA) | 22-5, 3:35 |
| 127 | Evan Schomburg (NA) pinned Andrew Soule (CM) | 1:20 |
| 133 | Jon Emma (CM) wbf | |
| 139 | Collier Hartman (CM) tech fall Myles Hoover (NA) | 17-2, 3:58 |
| 145 | Aidan Finnigan (CM) dec. Gus Stedeford (NA) | 6-1 |
| 152 | Griffen Reid (NA) wbf | |
| 160 | Mason Calgaro (CM) dec. Gabriel Hernandez (NA) | 5-2 |
| 172 | John Hunter (CM) dec. Brody Barnhart (NA) | 8-5 |
| 189 | Bryce Collins (CM) dec. Sam Vargo (NA) | 6-0 |
| 215 | Brayden Collins (CM) pinned Hank Miller (NA) | 4:28 |
| 285 | Dakota Carmona (CM) pinned Charles Miller (NA) | 6:00 |
| 107 | Isaac Hrelec (CM) wbf | |
| 114 | Lee Dreshman (CM) maj. dec. Dalton Stragand (NA) | 18-6 |
North Allegheny finishes their twin season with an 11-2 report. While the crew a part of the season is over, the Tigers return to motion on Saturday, February 14 after they journey to Butler High School to participate in the WPIAL Northern Sectional Individual Tournament. Wrestling will start at 9:30 a.m.