Just 17% of Americans now say they belief the federal government in Washington to do what is correct “just about always” (2%) or “most of the time” (15%).
While belief in authorities has been low for many years, the present measure is among the lowest in the almost seven many years for the reason that query was first requested by the National Election Study, and it’s decrease than it was final 12 months (22%).
Public belief in authorities close to historic lows
% who say they belief the federal government in Washington to do what is correct nearly all the time/more often than not
Note: From 1976-February 2025, the smoothed development line represents a three-survey transferring common. Data previous to 1976, and the latest quantity (September 2025), are from particular person polls.
Sources: Pew Research Center, National Election Studies, Gallup, ABC/Washington Post, CBS/New York Times, and NCS surveys.
PEW RESEARCH CENTER
Public belief in authorities close to historic lows
% who say they belief the federal government in Washington to do what is correct nearly all the time/more often than not
| Date | Individual polls | Smoothed development | |
|---|---|---|---|
| 9/28/2025 | Pew Research Center | 17 | 17 |
| 2/9/2025 | Pew Research Center | 17 | 19 |
| 5/19/2024 | Pew Research Center | 22 | 18 |
| 6/11/2023 | Pew Research Center | 16 | 19 |
| 5/01/2022 | Pew Research Center | 20 | 20 |
| 4/11/2021 | Pew Research Center | 24 | 21 |
| 8/2/2020 | Pew Research Center | 20 | 24 |
| 4/12/2020 | Pew Research Center | 27 | 21 |
| 3/25/2019 | Pew Research Center | 17 | 17 |
| 12/04/2017 | Pew Research Center | 18 | 18 |
| 4/11/2017 | Pew Research Center | 20 | 19 |
| 10/04/2015 | Pew Research Center | 19 | 18 |
| 7/20/2014 | NCS | 14 | 19 |
| 2/26/2014 | Pew Research Center | 24 | 18 |
| 11/15/2013 | CBS/NYT | 17 | 20 |
| 10/13/2013 | Pew Research Center | 19 | 19 |
| 5/31/2013 | CBS/NYT | 20 | 20 |
| 2/06/2013 | CBS/NYT | 20 | 22 |
| 1/13/2013 | Pew Research Center | 26 | 23 |
| 10/31/2012 | NES | 22 | 19 |
| 10/19/2011 | CBS/NYT | 10 | 17 |
| 10/04/2011 | Pew Research Center | 20 | 15 |
| 9/23/2011 | NCS | 15 | 18 |
| 8/21/2011 | Pew Research Center | 19 | 21 |
| 2/28/2011 | Pew Research Center | 29 | 23 |
| 10/21/2010 | CBS/NYT | 22 | 23 |
| 10/01/2010 | CBS/NYT | 18 | 21 |
| 9/06/2010 | Pew Research Center | 24 | 23 |
| 9/01/2010 | NCS | 25 | 23 |
| 4/05/2010 | CBS/NYT | 20 | 23 |
| 4/05/2010 | Pew Research Center | 25 | 22 |
| 3/21/2010 | Pew Research Center | 22 | 24 |
| 2/12/2010 | NCS | 26 | 22 |
| 2/05/2010 | CBS/NYT | 19 | 21 |
| 1/10/2010 | GALLUP | 19 | 20 |
| 12/20/2009 | NCS | 20 | 21 |
| 8/31/2009 | CBS/NYT | 24 | 22 |
| 6/12/2009 | CBS/NYT | 20 | 23 |
| 12/21/2008 | NCS | 26 | 25 |
| 10/15/2008 | NES | 31 | 24 |
| 10/13/2008 | CBS/NYT | 17 | 24 |
| 7/09/2007 | CBS/NYT | 24 | 24 |
| 1/09/2007 | Pew Research Center | 31 | 28 |
| 10/08/2006 | CBS/NYT | 29 | 29 |
| 9/15/2006 | CBS/NYT | 28 | 30 |
| 2/05/2006 | Pew Research Center | 34 | 31 |
| 1/20/2006 | CBS/NYT | 32 | 33 |
| 1/06/2006 | GALLUP | 32 | 32 |
| 12/02/2005 | CBS/NYT | 32 | 32 |
| 9/11/2005 | Pew Research Center | 31 | 31 |
| 9/09/2005 | CBS/NYT | 29 | 30 |
| 6/19/2005 | GALLUP | 30 | 35 |
| 10/15/2004 | NES | 46 | 39 |
| 7/15/2004 | CBS/NYT | 40 | 41 |
| 3/21/2004 | Pew Research Center | 36 | 38 |
| 10/26/2003 | GALLUP | 37 | 36 |
| 7/27/2003 | CBS/NYT | 36 | 43 |
| 10/15/2002 | NES | 55 | 46 |
| 9/04/2002 | GALLUP | 46 | 46 |
| 9/02/2002 | CBS/NYT | 38 | 40 |
| 7/13/2002 | CBS/NYT | 38 | 40 |
| 6/17/2002 | GALLUP | 44 | 43 |
| 1/24/2002 | CBS/NYT | 46 | 46 |
| 12/07/2001 | CBS/NYT | 48 | 49 |
| 10/25/2001 | CBS/NYT | 55 | 54 |
| 10/06/2001 | GALLUP | 60 | 49 |
| 1/17/2001 | CBS/NYT | 31 | 44 |
| 10/31/2000 | CBS/NYT | 40 | 38 |
| 10/15/2000 | NES | 44 | 42 |
| 7/09/2000 | GALLUP | 42 | 39 |
| 4/02/2000 | ABC/POST | 31 | 38 |
| 2/14/2000 | Pew Research Center | 40 | 34 |
| 10/03/1999 | CBS/NYT | 30 | 36 |
| 9/14/1999 | CBS/NYT | 38 | 33 |
| 5/16/1999 | Pew Research Center | 31 | 33 |
| 2/21/1999 | Pew Research Center | 31 | 31 |
| 2/12/1999 | ABC/POST | 32 | 32 |
| 2/04/1999 | GALLUP | 33 | 34 |
| 1/10/1999 | CBS/NYT | 37 | 34 |
| 1/03/1999 | CBS/NYT | 33 | 37 |
| 12/01/1998 | NES | 40 | 33 |
| 11/15/1998 | Pew Research Center | 26 | 30 |
| 11/01/1998 | CBS/NYT | 24 | 26 |
| 10/26/1998 | CBS/NYT | 26 | 28 |
| 8/10/1998 | ABC/POST | 34 | 31 |
| 2/22/1998 | Pew Research Center | 34 | 35 |
| 2/01/1998 | GALLUP | 39 | 33 |
| 1/25/1998 | CBS/NYT | 26 | 32 |
| 1/19/1998 | ABC/POST | 31 | 32 |
| 10/31/1997 | Pew Research Center | 39 | 31 |
| 8/27/1997 | ABC/POST | 22 | 31 |
| 6/01/1997 | GALLUP | 32 | 26 |
| 1/14/1997 | CBS/NYT | 23 | 27 |
| 11/02/1996 | CBS/NYT | 25 | 27 |
| 10/15/1996 | NES | 33 | 28 |
| 5/12/1996 | GALLUP | 27 | 31 |
| 5/06/1996 | ABC/POST | 34 | 29 |
| 11/19/1995 | ABC/POST | 25 | 27 |
| 8/07/1995 | GALLUP | 22 | 22 |
| 8/05/1995 | CBS/NYT | 20 | 21 |
| 3/19/1995 | ABC/POST | 22 | 20 |
| 2/22/1995 | CBS/NYT | 18 | 21 |
| 12/01/1994 | NES | 22 | 21 |
| 10/29/1994 | CBS/NYT | 22 | 22 |
| 10/23/1994 | ABC/POST | 22 | 20 |
| 6/06/1994 | GALLUP | 17 | 19 |
| 1/30/1994 | GALLUP | 19 | 20 |
| 1/20/1994 | ABC/POST | 24 | 22 |
| 3/24/1993 | GALLUP | 22 | 25 |
| 1/17/1993 | ABC/POST | 28 | 25 |
| 1/14/1993 | CBS/NYT | 24 | 25 |
| 10/23/1992 | CBS/NYT | 22 | 25 |
| 10/15/1992 | NES | 29 | 25 |
| 6/08/1992 | GALLUP | 23 | 29 |
| 10/20/1991 | ABC/POST | 35 | 35 |
| 3/06/1991 | CBS/NYT | 47 | 42 |
| 3/01/1991 | ABC/POST | 45 | 46 |
| 1/27/1991 | ABC/POST | 46 | 40 |
| 12/01/1990 | NES | 28 | 33 |
| 10/28/1990 | CBS/NYT | 25 | 32 |
| 9/06/1990 | ABC/POST | 42 | 35 |
| 1/16/1990 | ABC/POST | 38 | 38 |
| 6/29/1989 | CBS/NYT | 35 | 39 |
| 1/15/1989 | CBS/NYT | 44 | 41 |
| 11/10/1988 | CBS/NYT | 44 | 43 |
| 10/15/1988 | NES | 41 | 41 |
| 1/23/1988 | ABC/POST | 39 | 40 |
| 10/18/1987 | CBS/NYT | 41 | 43 |
| 6/01/1987 | ABC/POST | 47 | 43 |
| 3/01/1987 | CBS/NYT | 42 | 44 |
| 1/21/1987 | CBS/NYT | 43 | 43 |
| 1/19/1987 | ABC/POST | 44 | 42 |
| 12/01/1986 | NES | 39 | 44 |
| 11/30/1986 | CBS/NYT | 49 | 43 |
| 9/09/1986 | ABC/POST | 40 | 44 |
| 1/19/1986 | CBS/NYT | 42 | 44 |
| 11/06/1985 | CBS/NYT | 49 | 43 |
| 7/29/1985 | ABC/POST | 38 | 42 |
| 3/21/1985 | ABC/POST | 37 | 40 |
| 2/27/1985 | CBS/NYT | 46 | 42 |
| 2/22/1985 | ABC/POST | 43 | 45 |
| 11/14/1984 | CBS/NYT | 46 | 44 |
| 10/15/1984 | NES | 44 | 41 |
| 12/01/1982 | NES | 33 | 39 |
| 11/07/1980 | CBS/NYT | 39 | 32 |
| 10/15/1980 | NES | 25 | 30 |
| 3/12/1980 | CBS/NYT | 26 | 27 |
| 11/03/1979 | CBS/NYT | 30 | 28 |
| 12/01/1978 | NES | 29 | 31 |
| 10/23/1977 | CBS/NYT | 33 | 32 |
| 4/25/1977 | CBS/NYT | 35 | 34 |
| 10/15/1976 | NES | 33 | 36 |
| 9/05/1976 | CBS/NYT | 40 | 35 |
| 6/15/1976 | CBS/NYT | 33 | 35 |
| 3/01/1976 | GALLUP | 33 | 34 |
| 2/08/1976 | CBS/NYT | 36 | 35 |
| 12/01/1974 | NES | 36 | 36 |
| 10/15/1972 | NES | 53 | 53 |
| 12/01/1970 | NES | 54 | 54 |
| 10/15/1968 | NES | 62 | 62 |
| 12/01/1966 | NES | 65 | 65 |
| 10/15/1964 | NES | 77 | 77 |
| 12/01/1958 | NES | 73 | 73 |
Note: From 1976-February 2025, the smoothed development line represents a three-survey transferring common. Data previous to 1976, and the latest quantity (September 2025), are from particular person polls.
Sources: Pew Research Center, National Election Studies, Gallup, ABC/Washington Post, CBS/New York Times, and NCS surveys.
PEW RESEARCH CENTER
A timeline of belief in the federal authorities:
1958: 73% of Americans trusted the federal authorities to do the appropriate factor nearly all the time or more often than not – when the National Election Study first requested the query.
The Sixties and Seventies: Trust in authorities started eroding amid the escalation of the Vietnam War. The decline continued in the Seventies with the Watergate scandal and worsening financial struggles. By 1980, solely a couple of quarter of Americans expressed a excessive stage of belief.
The Eighties and Nineteen Nineties: Confidence in authorities recovered in the mid-Eighties earlier than falling once more in the mid-’90s. But because the economic system grew in the late Nineteen Nineties, belief in authorities additionally rose.
The 2000s and 9/11: Public belief reached a three-decade excessive shortly after the Sept. 11 terrorist assaults however declined once more shortly in the wake of the Iraq War and the monetary disaster of the late 2000s.
2007 to current: The shares saying they’ll belief the federal government all the time or more often than not have by no means been greater than 30% since 2007.
Note: The September 2025 survey was carried out simply previous to the federal authorities shutdown that ran from Oct. 1 to Nov. 12.
Trust in authorities greater amongst members of get together that controls presidency
% who say they belief the federal government in Washington to do what is correct nearly all the time/more often than not
Sources: Pew Research Center, National Election Studies, Gallup, ABC/Washington Post, CBS/New York Times, and NCS surveys.
PEW RESEARCH CENTER
Trust in authorities greater amongst members of get together that controls presidency
% who say they belief the federal government in Washington to do what is correct nearly all the time/more often than not
| Date | Democrat/Lean Dem | Republican/Lean Rep | |
|---|---|---|---|
| 9/28/2025 | Pew Research Center | 9 | 26 |
| 2/9/2025 | Pew Research Center | 15 | 20 |
| 5/19/2024 | Pew Research Center | 35 | 11 |
| 6/11/2023 | Pew Research Center | 25 | 8 |
| 5/1/2022 | Pew Research Center | 29 | 9 |
| 4/11/2021 | Pew Research Center | 36 | 9 |
| 8/2/2020 | Pew Research Center | 12 | 28 |
| 4/12/2020 | Pew Research Center | 18 | 36 |
| 3/25/2019 | Pew Research Center | 14 | 21 |
| 12/04/2017 | Pew Research Center | 15 | 22 |
| 4/11/2017 | Pew Research Center | 15 | 28 |
| 10/04/2015 | Pew Research Center | 26 | 11 |
| 7/20/2014 | NCS | 17 | 11 |
| 2/26/2014 | Pew Research Center | 32 | 16 |
| 11/15/2013 | CBS/NYT | 31 | 8 |
| 10/13/2013 | Pew Research Center | 27 | 10 |
| 5/31/2013 | CBS/NYT | 30 | 8 |
| 2/06/2013 | CBS/NYT | 34 | 8 |
| 1/13/2013 | Pew Research Center | 37 | 15 |
| 10/31/2012 | NES | 29 | 16 |
| 10/19/2011 | CBS/NYT | 13 | 8 |
| 10/04/2011 | Pew Research Center | 27 | 12 |
| 9/23/2011 | NCS | 20 | 11 |
| 8/21/2011 | Pew Research Center | 25 | 13 |
| 3/01/2011 | Pew Research Center | 34 | 24 |
| 10/21/2010 | CBS/NYT | 36 | 7 |
| 10/01/2010 | CBS/NYT | 27 | 13 |
| 9/06/2010 | Pew Research Center | 35 | 13 |
| 9/01/2010 | NCS | 31 | 18 |
| 4/05/2010 | CBS/NYT | 27 | 14 |
| 3/21/2010 | Pew Research Center | 32 | 13 |
| 2/12/2010 | NCS | 34 | 18 |
| 2/05/2010 | CBS/NYT | 31 | 9 |
| 1/10/2010 | GALLUP | 23 | 16 |
| 12/20/2009 | NCS | 25 | 16 |
| 8/31/2009 | CBS/NYT | 34 | 12 |
| 6/12/2009 | CBS/NYT | 35 | 10 |
| 12/21/2008 | NCS | 30 | 22 |
| 10/15/2008 | NES | 34 | 31 |
| 10/13/2008 | CBS/NYT | 12 | 19 |
| 7/09/2007 | CBS/NYT | 18 | 31 |
| 1/09/2007 | Pew Research Center | 22 | 43 |
| 10/08/2006 | CBS/NYT | 20 | 50 |
| 9/15/2006 | CBS/NYT | 20 | 44 |
| 2/05/2006 | Pew Research Center | 20 | 53 |
| 1/20/2006 | CBS/NYT | 23 | 51 |
| 1/06/2006 | GALLUP | 20 | 44 |
| 12/02/2005 | CBS/NYT | 19 | 52 |
| 9/11/2005 | Pew Research Center | 19 | 49 |
| 9/09/2005 | CBS/NYT | 21 | 42 |
| 6/19/2005 | GALLUP | 24 | 36 |
| 10/15/2004 | NES | 35 | 61 |
| 3/21/2004 | Pew Research Center | 24 | 55 |
| 10/26/2003 | GALLUP | 35 | 42 |
| 7/27/2003 | CBS/NYT | 25 | 51 |
| 10/15/2002 | NES | 52 | 63 |
| 9/04/2002 | GALLUP | 38 | 55 |
| 9/02/2002 | CBS/NYT | 32 | 52 |
| 7/13/2002 | CBS/NYT | 34 | 45 |
| 6/17/2002 | GALLUP | 33 | 55 |
| 1/24/2002 | CBS/NYT | 39 | 56 |
| 12/07/2001 | CBS/NYT | 39 | 60 |
| 10/25/2001 | CBS/NYT | 47 | 70 |
| 10/06/2001 | GALLUP | 52 | 68 |
| 1/17/2001 | CBS/NYT | 26 | 38 |
| 10/15/2000 | NES | 48 | 43 |
| 7/09/2000 | GALLUP | 42 | 41 |
| 4/02/2000 | ABC/POST | 38 | 24 |
| 2/14/2000 | Pew Research Center | 46 | 37 |
| 10/03/1999 | CBS/NYT | 31 | 27 |
| 9/14/1999 | CBS/NYT | 42 | 35 |
| 5/16/1999 | Pew Research Center | 36 | 30 |
| 2/21/1999 | Pew Research Center | 35 | 25 |
| 2/12/1999 | ABC/POST | 41 | 21 |
| 2/04/1999 | GALLUP | 38 | 29 |
| 1/10/1999 | CBS/NYT | 42 | 33 |
| 1/03/1999 | CBS/NYT | 37 | 29 |
| 12/01/1998 | NES | 45 | 35 |
| 11/19/1998 | Pew Research Center | 31 | 23 |
| 11/01/1998 | CBS/NYT | 28 | 22 |
| 10/26/1998 | CBS/NYT | 28 | 25 |
| 8/10/1998 | ABC/POST | 40 | 30 |
| 2/22/1998 | Pew Research Center | 42 | 28 |
| 2/01/1998 | GALLUP | 52 | 26 |
| 1/25/1998 | CBS/NYT | 31 | 22 |
| 10/31/1997 | Pew Research Center | 46 | 32 |
| 6/01/1997 | GALLUP | 39 | 25 |
| 1/14/1997 | CBS/NYT | 29 | 20 |
| 11/02/1996 | CBS/NYT | 31 | 20 |
| 10/15/1996 | NES | 40 | 27 |
| 5/12/1996 | GALLUP | 32 | 20 |
| 5/06/1996 | ABC/POST | 41 | 35 |
| 11/19/1995 | ABC/POST | 27 | 26 |
| 8/07/1995 | GALLUP | 24 | 21 |
| 8/05/1995 | CBS/NYT | 20 | 20 |
| 3/19/1995 | ABC/POST | 27 | 20 |
| 2/22/1995 | CBS/NYT | 18 | 19 |
| 12/01/1994 | NES | 26 | 18 |
| 10/29/1994 | CBS/NYT | 26 | 19 |
| 10/23/1994 | ABC/POST | 27 | 16 |
| 6/06/1994 | GALLUP | 23 | 11 |
| 1/30/1994 | GALLUP | 25 | 14 |
| 1/20/1994 | ABC/POST | 30 | 18 |
| 3/24/1993 | GALLUP | 32 | 11 |
| 1/17/1993 | ABC/POST | 32 | 25 |
| 1/14/1993 | CBS/NYT | 26 | 21 |
| 10/23/1992 | CBS/NYT | 17 | 31 |
| 10/15/1992 | NES | 31 | 34 |
| 6/08/1992 | GALLUP | 17 | 31 |
| 10/20/1991 | ABC/POST | 31 | 41 |
| 3/06/1991 | CBS/NYT | 40 | 56 |
| 3/01/1991 | ABC/POST | 41 | 52 |
| 12/01/1990 | NES | 26 | 32 |
| 10/28/1990 | CBS/NYT | 21 | 31 |
| 9/06/1990 | ABC/POST | 37 | 48 |
| 1/16/1990 | ABC/POST | 32 | 46 |
| 6/29/1989 | CBS/NYT | 27 | 45 |
| 1/15/1989 | CBS/NYT | 37 | 54 |
| 11/10/1988 | CBS/NYT | 36 | 58 |
| 10/15/1988 | NES | 35 | 51 |
| 1/23/1988 | ABC/POST | 31 | 51 |
| 10/18/1987 | CBS/NYT | 36 | 47 |
| 6/01/1987 | ABC/POST | 38 | 59 |
| 3/01/1987 | CBS/NYT | 34 | 54 |
| 1/21/1987 | CBS/NYT | 36 | 51 |
| 1/19/1987 | ABC/POST | 39 | 51 |
| 12/01/1986 | NES | 31 | 53 |
| 11/30/1986 | CBS/NYT | 37 | 63 |
| 9/09/1986 | ABC/POST | 30 | 51 |
| 1/19/1986 | CBS/NYT | 36 | 51 |
| 11/06/1985 | CBS/NYT | 42 | 59 |
| 7/29/1985 | ABC/POST | 30 | 48 |
| 3/21/1985 | ABC/POST | 29 | 49 |
| 2/22/1985 | ABC/POST | 30 | 62 |
| 11/14/1984 | CBS/NYT | 36 | 59 |
| 10/15/1984 | NES | 41 | 50 |
| 12/01/1982 | NES | 32 | 41 |
| 11/07/1980 | CBS/NYT | 40 | 42 |
| 10/15/1980 | NES | 31 | 23 |
| 3/12/1980 | CBS/NYT | 30 | 22 |
| 11/03/1979 | CBS/NYT | 32 | 28 |
| 12/01/1978 | NES | 33 | 26 |
| 10/23/1977 | CBS/NYT | 40 | 25 |
| 4/25/1977 | CBS/NYT | 37 | 34 |
| 10/15/1976 | NES | 30 | 42 |
| 9/05/1976 | CBS/NYT | 38 | 45 |
| 6/15/1976 | CBS/NYT | 36 | 36 |
| 3/01/1976 | GALLUP | 31 | 40 |
| 12/01/1974 | NES | 36 | 38 |
| 10/15/1972 | NES | 48 | 62 |
| 12/01/1970 | NES | 52 | 61 |
| 10/15/1968 | NES | 66 | 60 |
| 12/01/1966 | NES | 71 | 54 |
| 10/15/1964 | NES | 80 | 73 |
| 12/01/1958 | NES | 71 | 79 |
Sources: Pew Research Center, National Election Studies, Gallup, ABC/Washington Post, CBS/New York Times, and NCS surveys.
PEW RESEARCH CENTER
Democrats’ belief in the federal government has by no means been decrease: Just 9% now say they belief the federal authorities nearly all the time or more often than not.
Today 26% of Republicans and Republican-leaning independents say they belief the federal authorities – on par with GOP views through the first Trump administration.
A 12 months in the past, through the Biden administration, solely 11% of Republicans reported trusting the federal authorities nearly all the time or more often than not. Democratic belief was greater (35%).
Since the Seventies, belief in authorities has been constantly greater amongst members of the get together that controls the White House than among the many opposition get together.
Over the final two adjustments in administration, Republican and Democratic shifts in belief in authorities have been largely the inverse of each other.
This is considerably completely different than in earlier durations. In the previous, Republicans tended to be extra reactive than Democrats to adjustments in political management, expressing a lot decrease ranges of belief throughout Democratic presidencies than Democrats did throughout GOP presidencies.
Trust in authorities by get together and beliefs
% who say they belief the federal government in Washington to do what is correct nearly all the time/more often than not
Sources: Pew Research Center, National Election Studies, Gallup, ABC/Washington Post, CBS/New York Times, and NCS surveys.
PEW RESEARCH CENTER
Trust in authorities by get together and beliefs
% who say they belief the federal government in Washington to do what is correct nearly all the time/more often than not
| Date | Liberal Dem/Lean Dem | Cons-Moderate Dem/Lean Dem | Moderate-Lib Rep/Lean Rep | Conservative Rep/Lean Rep | |
|---|---|---|---|---|---|
| 9/28/2025 | Pew Research Center | 5 | 14 | 25 | 26 |
| 2/9/2025 | Pew Research Center | 14 | 15 | 21 | 19 |
| 5/19/2024 | Pew Research Center | 33 | 36 | 17 | 7 |
| 6/11/2023 | Pew Research Center | 23 | 27 | 14 | 4 |
| 5/1/2022 | Pew Research Center | 26 | 32 | 13 | 7 |
| 4/11/2021 | Pew Research Center | 31 | 40 | 16 | 5 |
| 8/2/2020 | Pew Research Center | 8 | 16 | 31 | 27 |
| 4/12/2020 | Pew Research Center | 12 | 22 | 37 | 37 |
| 3/25/2019 | Pew Research Center | 13 | 15 | 21 | 20 |
| 12/04/2017 | Pew Research Center | 15 | 16 | 26 | 20 |
| 4/11/2017 | Pew Research Center | 15 | 16 | 32 | 26 |
| 10/04/2015 | Pew Research Center | 28 | 25 | 14 | 9 |
| 7/20/2014 | NCS | 19 | 16 | 15 | 7 |
| 2/26/2014 | Pew Research Center | 31 | 33 | 21 | 13 |
| 11/15/2013 | CBS/NYT | 38 | 25 | 13 | 5 |
| 10/13/2013 | Pew Research Center | 25 | 27 | 16 | 7 |
| 5/31/2013 | CBS/NYT | 30 | 30 | 16 | 4 |
| 2/06/2013 | CBS/NYT | 35 | 34 | 9 | 7 |
| 1/13/2013 | Pew Research Center | 34 | 37 | 17 | 14 |
| 10/31/2012 | NES | 26 | 32 | 18 | 15 |
| 10/19/2011 | CBS/NYT | 9 | 13 | 11 | 7 |
| 10/04/2011 | Pew Research Center | 30 | 25 | 14 | 9 |
| 9/23/2011 | NCS | 30 | 16 | 11 | 11 |
| 8/21/2011 | Pew Research Center | 26 | 24 | 18 | 10 |
| 3/01/2011 | Pew Research Center | 36 | 33 | 32 | 18 |
| 10/21/2010 | CBS/NYT | 37 | 35 | 12 | 4 |
| 10/01/2010 | CBS/NYT | 34 | 22 | 10 | 16 |
| 9/06/2010 | Pew Research Center | 39 | 31 | 19 | 10 |
| 9/01/2010 | NCS | 36 | 30 | 28 | 11 |
| 4/05/2010 | CBS/NYT | 37 | 21 | 23 | 7 |
| 3/21/2010 | Pew Research Center | 36 | 31 | 19 | 11 |
| 2/12/2010 | NCS | 36 | 34 | 25 | 9 |
| 2/05/2010 | CBS/NYT | 31 | 32 | 13 | 7 |
| 1/10/2010 | GALLUP | 29 | 22 | 20 | 12 |
| 12/20/2009 | NCS | 31 | 23 | 18 | 13 |
| 8/31/2009 | CBS/NYT | 38 | 30 | 14 | 10 |
| 6/12/2009 | CBS/NYT | 42 | 34 | 13 | 8 |
| 12/21/2008 | NCS | 36 | 28 | 28 | 17 |
| 10/15/2008 | NES | 37 | 34 | 48 | 28 |
| 10/13/2008 | CBS/NYT | 16 | 12 | 26 | 12 |
| 7/09/2007 | CBS/NYT | 14 | 21 | 38 | 28 |
| 1/09/2007 | Pew Research Center | 15 | 25 | 41 | 45 |
| 10/08/2006 | CBS/NYT | 14 | 22 | 50 | 51 |
| 9/15/2006 | CBS/NYT | 11 | 23 | 44 | 44 |
| 2/05/2006 | Pew Research Center | 13 | 23 | 52 | 54 |
| 1/20/2006 | CBS/NYT | 27 | 21 | 52 | 50 |
| 1/06/2006 | GALLUP | 10 | 26 | 33 | 56 |
| 12/02/2005 | CBS/NYT | 16 | 21 | 60 | 47 |
| 9/11/2005 | Pew Research Center | 13 | 22 | 39 | 54 |
| 9/09/2005 | CBS/NYT | 12 | 26 | 46 | 41 |
| 6/19/2005 | GALLUP | 25 | 24 | 31 | 41 |
| 10/15/2004 | NES | 24 | 39 | 63 | 59 |
| 3/21/2004 | Pew Research Center | 23 | 24 | 53 | 56 |
| 10/26/2003 | GALLUP | 23 | 39 | 31 | 52 |
| 7/27/2003 | CBS/NYT | 21 | 27 | 55 | 47 |
| 10/15/2002 | NES | 53 | 56 | 66 | 61 |
| 9/04/2002 | GALLUP | 31 | 40 | 50 | 60 |
| 9/02/2002 | CBS/NYT | 32 | 32 | 55 | 53 |
| 7/13/2002 | CBS/NYT | 37 | 33 | 50 | 42 |
| 6/17/2002 | GALLUP | 30 | 36 | 59 | 55 |
| 1/24/2002 | CBS/NYT | 38 | 39 | 58 | 54 |
| 12/07/2001 | CBS/NYT | 34 | 43 | 61 | 58 |
| 10/06/2001 | GALLUP | 46 | 55 | 66 | 69 |
| 1/17/2001 | CBS/NYT | 33 | 24 | 41 | 33 |
| 10/15/2000 | NES | 58 | 52 | 54 | 44 |
| 7/09/2000 | GALLUP | 41 | 42 | 50 | 35 |
| 4/02/2000 | ABC/POST | 38 | 39 | 28 | 20 |
| 10/03/1999 | CBS/NYT | 26 | 33 | 29 | 24 |
| 9/14/1999 | CBS/NYT | 38 | 45 | 42 | 27 |
| 2/12/1999 | ABC/POST | 40 | 43 | 26 | 16 |
| 2/04/1999 | GALLUP | 36 | 40 | 33 | 27 |
| 1/10/1999 | CBS/NYT | 39 | 44 | 40 | 28 |
| 1/03/1999 | CBS/NYT | 34 | 39 | 31 | 26 |
| 12/01/1998 | NES | 45 | 46 | 39 | 34 |
| 11/01/1998 | CBS/NYT | 28 | 28 | 23 | 22 |
| 10/26/1998 | CBS/NYT | 30 | 28 | 22 | 26 |
| 8/10/1998 | ABC/POST | 38 | 35 | 24 | 27 |
| 2/01/1998 | GALLUP | 55 | 52 | 33 | 23 |
| 1/25/1998 | CBS/NYT | 24 | 31 | 24 | 19 |
| 6/01/1997 | GALLUP | 41 | 38 | 31 | 21 |
| 1/14/1997 | CBS/NYT | 30 | 28 | 25 | 14 |
| 11/02/1996 | CBS/NYT | 30 | 32 | 21 | 19 |
| 10/15/1996 | NES | 38 | 39 | 30 | 25 |
| 5/12/1996 | GALLUP | 25 | 35 | 25 | 18 |
| 5/06/1996 | ABC/POST | 41 | 41 | 39 | 33 |
| 11/19/1995 | ABC/POST | 26 | 27 | 26 | 28 |
| 8/07/1995 | GALLUP | 16 | 27 | 17 | 25 |
| 8/05/1995 | CBS/NYT | 21 | 19 | 19 | 23 |
| 3/19/1995 | ABC/POST | 24 | 28 | 22 | 17 |
| 2/22/1995 | CBS/NYT | 20 | 18 | 22 | 17 |
| 12/01/1994 | NES | 22 | 28 | 21 | 16 |
| 10/29/1994 | CBS/NYT | 26 | 27 | 23 | 15 |
| 10/23/1994 | ABC/POST | 32 | 25 | 22 | 11 |
| 6/06/1994 | GALLUP | 16 | 26 | 15 | 9 |
| 1/30/1994 | GALLUP | 20 | 27 | 18 | 12 |
| 1/20/1994 | ABC/POST | 26 | 31 | 25 | 10 |
| 1/17/1993 | ABC/POST | 30 | 33 | 28 | 22 |
| 1/14/1993 | CBS/NYT | 17 | 30 | 20 | 20 |
| 10/23/1992 | CBS/NYT | 20 | 15 | 30 | 32 |
| 10/15/1992 | NES | 26 | 33 | 37 | 31 |
| 6/08/1992 | GALLUP | 13 | 19 | 31 | 30 |
| 10/20/1991 | ABC/POST | 25 | 33 | 42 | 39 |
| 3/06/1991 | CBS/NYT | 46 | 39 | 57 | 56 |
| 3/01/1991 | ABC/POST | 39 | 41 | 54 | 50 |
| 12/01/1990 | NES | 27 | 26 | 31 | 33 |
| 9/06/1990 | ABC/POST | 34 | 39 | 49 | 45 |
| 1/16/1990 | ABC/POST | 28 | 34 | 50 | 39 |
| 6/29/1989 | CBS/NYT | 27 | 27 | 38 | 55 |
