The 2026 NBA Finals are shortly approaching because the playoffs enter May. The NBA’s defending champions, the Oklahoma City Thunder, once more appear like contenders. Can they advance out a rugged Western Conference playoff bracket? Who will characterize the East?

While we don’t know simply but who might be enjoying within the NBA Finals, we are able to at the very least you when they’ll be performed.

Advertisement

2026 NBA Finals schedule

  • Game 1: Wednesday, June 3 | 8:30 p.m. ET (ABC)

  • Game 2: Friday, June 5 | 8:30 p.m. ET (ABC)

  • Game 3: Monday, June 8 | 8:30 p.m. ET (ABC)

  • Game 4: Wednesday, June 10 | 8:30 p.m. ET (ABC)

  • *Game 5: Saturday, June 13 | 8:30 p.m. ET (ABC)

  • *Game 6: Tuesday, June 16 | 8:30 p.m. ET (ABC)

  • *Game 7: Friday, June 19 | 8:30 p.m. ET (ABC)

    * if needed

NBA convention finals schedule

Schedule might be launched on the conclusion of the second spherical.

NBA convention semifinals schedule

Schedule might be launched on the conclusion of the primary spherical.

NBA playoffs first-round schedule

Eastern Conference

(1) Detroit vs. (8) Orlando

Magic lead collection 3-2

Game 1: Magic 112, Pistons 101
Game 2: Pistons 98, Magic 83
Game 3: Magic 113, Pistons 105
Game 4: Magic 94, Pistons 88
Game 5: Pistons 116, Magic 109
Game 6: Detroit at Orlando (7 p.m. ET Friday May 1; Amazon)
*Game 7: Orlando at Detroit (Sunday May 3)

(2) Boston vs. (7) Philadelphia

Series tied 3-3

Game 1: Celtics 123, 76ers 91
Game 2: 76ers 111, Celtics 97
Game 3: Celtics 108, 76ers 100
Game 4: Celtics 128, 76ers 96
Game 5: 76ers 113, Celtics 97
Game 6: 76ers 106, Celtics 93
Game 7: Philadelphia at Boston (Saturday May 2)

Advertisement

(3) New York vs. (6) Atlanta

Knicks win collection 4-2

Game 1: Knicks 113, Hawks 102
Game 2: Hawks 107, Knicks 106
Game 3: Hawks 109, Knicks 108
Game 4: Knicks 114, Hawks 98
Game 5: Knicks 126, Hawks 97
Game 6: Knicks 140, Hawks 89

(4) Cleveland vs. (5) Toronto

Cavaliers lead collection 3-2

Game 1: Cavaliers 126, Raptors 113
Game 2: Cavaliers 115, Raptors 105
Game 3: Raptors 126, Cavaliers 104
Game 4: Raptors 93, Cavaliers 89
Game 5: Cavaliers 125, Raptors 120
Game 6: Cleveland at Toronto (7:30 ET Friday May 1; Prime Video)
*Game 7: Toronto at Cleveland (Sunday May 3)

Western Conference

(1) Oklahoma City vs. (8) Phoenix

Thunder win collection 4-0

Game 1: Thunder 119, Suns 84
Game 2: Thunder 120, Suns 107
Game 3: Thunder 121, Suns 109
Game 4: Thunder 131, Suns 122

Advertisement

(2) San Antonio vs. (7) Portland

Spurs win collection 4-1

Game 1: Spurs 111, Trail Blazers 98
Game 2: Trail Blazers 106, Spurs 103
Game 3: Spurs 120, Trail Blazers 108
Game 4: Spurs 114, Trail Blazers 93
Game 5: Spurs 114, Trail Blazers 95

(3) Denver vs. (6) Minnesota

Timberwolves lead collection 3-2

Game 1: Nuggets 116, Timberwolves 105
Game 2: Timberwolves 119, Nuggets 114
Game 3: Timberwolves 113, Nuggets 96
Game 4: Timberwolves 112, Nuggets 96
Game 5: Nuggets 125, Timberwolves 113
Game 6: Denver at Minnesota (9:30 p.m. ET Thursday April 30; ESPN)
*Game 7: Minnesota at Denver (Saturday May 2)

(4) Los Angeles vs. (5) Houston

Lakers lead collection 3-2

Game 1: Lakers 107, Rockets 98
Game 2: Lakers 101, Rockets 94
Game 3: Lakers 112, Rockets 108 (OT)
Game 4: Rockets 116, Lakers 96
Game 5: Rockets 99, Lakers 93
Game 6: Los Angeles at Houston (9:30 p.m. ET Friday May 1; Prime Video)
*Game 7: Houston at Los Angeles (Sunday May 3)



Sources

Leave a Reply

Your email address will not be published. Required fields are marked *