
Warren’s Tanner Pepper will get a drink of water throughout a timeout in a sport in opposition to Logan. (Photo by Jay W. Bennett)
SCORING
Name, School TD, FG, 2, 1, TOTAL
Reezin Stitt, Wahama 11 0 1 0 68
Lyric Blake, DC 9 0 0 0 54
Parker Keller, Ripley 5 2 0 15 51
Ethan Edwards, Eastern 7 0 0 0 42
Cody Lawrence, Ripley 6 0 0 0 36
Tyler Ratliff, Gilmer 6 0 0 0 36
Shepard Paugh, SH 5 0 1 1 33
Tanner Pepper, Warren 5 0 1 0 32
Ryder Wright, Webster 5 0 1 0 32
Trevin Zimmer, Wford 5 0 0 0 30
Gavin Hicks, Calhoun 5 0 0 0 30
Austyn Kephart, Frontier 4 0 2 0 28
Madden Maxwell, SH 4 0 1 0 26
Ethan Jones, PHS 4 0 0 0 24
Kameron Johnson, Wford 4 0 0 0 24
Landon Thomas, DC 4 0 0 0 24
Koltyn Starcher, Roane 3 0 2 0 22
Brandon Davis, DC 1 0 0 16 22
Trace Simpkins, Wahama 3 0 2 0 22
Javon Letourneau, Roane 3 0 1 0 20
Gideon Winfrey, Tyler 3 0 1 0 20
Ashton Hamric, Gilmer 3 0 1 0 20
Malaki Ensor, Belpre 3 0 1 0 20
Caleb Kirkpatrick, Frontier 3 0 1 0 20
Hayden Jones, Wford 3 0 0 0 18
Brycen Eidel, DC 3 0 0 0 18
Andrew Lemley, Wirt 3 0 0 0 18
Adryon Hartford, Wirt 3 0 0 0 18
Parker Durst, Eastern 3 0 0 0 18
Zane Harlow, SH 3 0 0 0 18
Hayden Wilcoxen, Eastern 0 1 0 14 17
Remi Huffman, Gilmer 2 0 2 0 16
Ryker Hutchins, Wford 0 0 0 16 16
Brodey Proctor, Roane 2 0 1 0 14
Logan Payne, Braxton 2 0 1 0 14
Jamie Nettles, Braxton 2 0 1 0 14
Reese Davis, Tyler 2 0 1 0 14
Caden Hall, Tyler 2 0 1 0 14
Jenner Keen, Ritchie 2 0 1 0 14
Matt Marcum, Eastern 2 0 1 0 14
Ronnie Golden, Eastern 2 0 1 0 14
Xavier Tustin, SH 2 0 1 0 14
Malik Currie, Belpre 2 0 1 0 14
Jacob Greathouse, Roane 2 0 0 1 13
Landon Mays, Braxton 2 0 0 1 13
Logan Graham, South 2 0 0 0 12
Mason Kern, Wtown 2 0 0 0 12
Breck Allen, Wtown 2 0 0 0 12
Jackson Kerr, Wtown 2 0 0 0 12
Evan Greathouse, Roane 2 0 0 0 12
Garrett Brabham, Roane 2 0 0 0 12
Sylas Cheuvront, PHS 2 0 0 0 12
Cole Sisk, PHS 0 1 0 9 12
Jackson Moore, Ripley 2 0 0 0 12
Peyton Keller, Ripley 2 0 0 0 12
Kyle Satterfield, DC 2 0 0 0 12
Treyvon Bearhs, Wahama 2 0 0 0 12
Tyler Northup, Wahama 2 0 0 0 12
Eli Wilson, St. Marys 2 0 0 0 12
Chase Schoolcraft, Calhoun 2 0 0 0 12
Anthony Morgan, Wirt 2 0 0 0 12
Tyler Smith, Wirt 2 0 0 0 12
Jake Moore, Wirt 2 0 0 0 12
Kellen Cress, Ritchie 2 0 0 0 12
Ralphie Rhodes, Rwood 2 0 0 0 12
Colton Lloyd, Eastern 2 0 0 0 12
Hunter Cooley, Magnolia 2 0 0 0 12
Alex Parker, Belpre 2 0 0 0 12
Carson Woodford, Belpre 2 0 0 0 12
Roddick Page, Gilmer 1 0 2 0 10
Hunter Goodrich, Gilmer 1 0 2 0 10
RUSHING
Name, School ATT YDS AVG TD
Reezin Stitt, Wahama 64 623 9.7 10
Ethan Edwards, Eastern 48 520 10.8 5
Tyler Ratliff, Gilmer 64 494 7.7 6
Cody Lawrence, Ripley 57 486 8.5 6
Eric Carr, Warren 79 465 5.9 1
Shepard Paugh, SH 54 428 7.9 5
Zane Harlow, SH 64 386 6.0 2
Caleb Kirkpatrick, Frontier 71 359 5.1 3
Parker Durst, Eastern 41 314 7.7 2
Lyric Blake, DC 30 312 10.4 7
Adryon Hartford, Wirt 41 280 6.8 3
Logan Payne, Braxton 52 276 5.3 2
Anthony Morgan, Wirt 31 273 8.8 2
Ethan Jones, PHS 31 254 8.2 4
Tanner Pepper, Warren 49 249 5.1 4
Brycen Eidel, DC 16 244 15.3 3
Alex Greer, PHS 20 225 11.2 1
Hayden Jones, Wford 37 207 5.6 2
Jackson Kerr, Wtown 31 190 6.1 2
Ralphie Rhodes, Rwood 39 174 4.5 2
Kooper Jackson, South 28 170 6.1 1
Trace Simpkins, Wahama 17 168 9.9 3
Carson Woodford, Belpre 31 169 5.3 2
Trevin Zimmer, Wford 28 161 5.8 2
Charter Cottrell, Calhoun 29 161 5.6 1
Brennen Carpenter, Calhoun 50 158 3.2 1
Javon Letourneau, Roane 9 152 16.9 2
Xavier Tustin, SH 26 151 5.8 2
Koltyn Starcher, Roane 17 150 8.8 3
Brodey Proctor, Roane 8 144 16.0 2
Treybon Bearhs, Wahama 19 138 7.3 1
Brandon Davis, DC 22 133 6.0 0
Gideon Winfrey, Tyler 43 132 3.1 2
Alex Parker, Belpre 19 129 6.1 2
Chase Schoolcraft, Calhoun 13 128 9.8 1
Kameron Johnson, Wford 34 126 3.7 4
Ryder Wright, Webster 19 119 6.3 1
Eli Wilson, St. Marys 34 106 3.1 2
Eli Amos, Webster 18 104 5.8 0
Jackson Fulton, Wtown 17 103 6.1 1
Turner Shriver, Ritchie 21 103 4.9 1
Tyler Northup, Wahama 10 102 10.2 2
Eli Cox, St. Marys 28 100 3.6 1
Evan Greathouse, Roane 9 99 11.0 2
Jeremiah Demoss, St. Marys 23 98 4.3 1
Peyton Keller, Ripley 8 95 11.9 2
Reese Davis, Tyler 21 93 4.4 2
Malik Currie, Belpre 26 93 3.2 2
Breck Allen, Wtown 22 92 4.2 2
Tyler Smith, Wirt 17 84 4.9 2
Hunter Cooley, Magnolia 24 83 3.5 2
Cayden Hall, Tyler 23 82 3.6 2
Brison Shulter, Eastern 13 81 6.2 0
Ronnie Golden, Eastern 16 81 5.1 0
Isaiah Poole, Ritchie 9 79 8.8 0
Ashton Hamric, Gilmer 18 79 4.4 2
Owen Curtis, Rwood 33 79 2.4 1
Avery Pottmeyer, Wford 12 77 6.4 1
Avery Powell, Frontier 39 77 2.0 1
Garrett Brabham, Roane 8 75 9.4 1
Dylan Hutchinson, Wirt 11 75 6.8
Braxton Yonker, Eastern 8 74 9.3 0
Dedrick Riggs, South 21 73 3.5 0
Brayden Neff, Tyler 4 72 18.0 1
Remi Huffman, Gilmer 17 72 4.2 0
Collin Hayes, South 25 71 2.8 1
Jordan Adkins, Ripley 12 70 5.8 0
Ethanal Harlan, Magnolia 17 68 4.0 0
Jayden Gibbs, Belpre 14 67 4.7 0
Kyler Basham, Eastern 4 65 16.3 1
Adrian Ramsey, Braxton 9 63 7.0 1
Jakob Simmons, Rwood 21 62 3.0 0
PASSING
Name, School ATT COMP YDS TD INT
Avery Powell, Frontir 36 60 565 3 4
Hayden Jones, Wford 29 50 475 5 4
Turner Shriver, Ritchie 39 75 466 5 4
Tyler Smith, Wirt 40 57 421 7 0
Jackson Moore, Ripley 24 34 412 5 1
Brennen Carpenter, Calhoun 28 45 403 6 2
Kinzyn Lutchmansingh, South 34 87 400 2 4
Brysen Dixon, DC 22 28 397 8 1
Breck Allen, Wtown 29 44 337 2 3
Cooper Roush, Wahama 15 20 314 2 0
Remi Huffman, Gilmer 22 39 307 3 2
Braxton Yonker, Eastern 12 15 275 5 2
Alex Greer, PHS 20 45 263 2 3
Ashton Morris, Tyler 20 46 215 0 4
Kingston Christen, Magnolia 22 47 210 0 4
Isaiah Cutlip, Webster 13 24 191 4 1
Malik Currie, Belpre 15 26 173 2 3
Logan Mays, Braxton 13 37 169 3 2
Jacob Greathouse, Roane 3 5 142 2 0
Tyler Ratliff, Gilmer 5 8 128 2 1
Tanner Pepper, Warren 12 30 124 0 5
Owen Curtis, Rwood 19 41 120 0 1
Reese Davis, Tyler 6 18 106 1 1
RECEIVING
Name, School REC YDS AVG TD
Austyn Kephart, Frontier 14 251 20.1 3
Parker Keller, Ripley 12 233 19.4 5
Weston Fairchild, Wford 11 219 19.9 1
Gavin Hicks, Calhoun 8 216 27.0 5
Jenner Keen, Ritchie 19 215 11.3 2
Lex Grogg, Gilmer 8 198 24.8 0
Taj Joyce, South 11 187 17.0 1
Chase Schoolcraft, Calhoun 19 176 9.3 1
Treyvon Bearhs, Wahama 10 167 16.7 1
Malaki Ensor, Belpre 13 159 12.2 3
Ryder Wright, Webster 7 156 22.3 3
Trevin Zimmer, Wford 6 144 24.0 3
Jake More, Wirt 14 143 10.2 2
Aden Young, Wahama 4 134 33.5 1
Landon Thomas, DC 10 133 13.3 4
Channing Barrett, South 15 130 8.7 0
Easton Wyer, Wirt 10 128 12.8 1
Carson Haines, Wtown 9 123 13.7 0
Andrew Lemley, Wirt 10 123 12.3 3
Aaden Bills, Frontier 4 112 28.0 1
Cody Smith, Gilmer 5 107 21.4 1
Tytan Parsons, PHS 7 105 15.0 1
Brady Thorn, PHS 9 104 11.6 0
Colton Lloyd, Eastern 4 100 25.0 2
Caleb Kirkpatrick (Frontier) 12 99 8.3 0
Javon Letourneau, Roane 2 96 48.0 1
Davyn Ferrell. Frontier 15 96 6.4 0
Ethan Edwards, Eastern 2 94 47.0 2
Brandon Davis, DC 4 92 23.0 1
Reece Davis, Tyler 6 90 15.0 0
Hunter McCray, Ritchie 6 86 14.3 1
Jenner Burge, Wtown 7 84 12.0 0
Brady Thorn, PHS 7 84 12.0 0
Davin Dickel, Warren 3 83 27.7 0
Joshua Dehaven, DC 1 79 79.0 1
Gideon Winfrey, Tyler 5 75 15.0 1
Kellen Cress, Ritchie 8 75 9.4 2
Finn Loy, Magnolia 7 72 10.0 0
Cody Lawrence, Ripley 4 71 17.8 0
Gavin Hiener, Wford 5 69 13.4 1
Tanner Pepper, Warren 4 65 16.3 1
Kyler Fisher, Ripley 2 62 31.0 0
Jamie Nettles, Braxton 4 62 15.5 2
Derek Sandy, South 8 60 7.5 0
Tyler Ratliff, Gilmer 5 59 11.8 0
Ashton Hamric, Gilmer 6 59 9.8 1
Lance Grogg, Calhoun 2 58 29.0 0
Noah Shoemaker, Ritchie 2 58 29.0 0
Brodi Smarr, Braxton 5 58 11.6 0
Bryson Currence, Braxton 1 57 57.0 1
Austin Craven, PHS 2 56 28.0 1
Jackson Fulton, Wtown 6 56 9.3 0
Brayden Neff, Tyler 4 54 13.5 0
Kalem Hupp, Rwood 5 54 10.8 0
Lyric Blake, DC 3 53 17.7 2
INTERCEPTIONS
4 – Treyvon Bearhs (Wahama)
3 – Davin Dickel (Warren, TD)
2 – Hayden Jones (Wford, 1 TD), Trevin Zimmer (Wford), Brayden Smith (Wford), Charter Cottrell (Calhoun), Braydon Booth (SH), Austyn Kephart (Frontier)
1 – Sylas Cheuvront (PHS), Brady Thorn (PHS), Javel Chandler (PHS), Taj Joyce (South), Kamero Jackson (South), Channing Barrett (South), Leo Rogers (Roane), Jamie Nettles (Braxton), Elijah Marcum (Braxton, TD), Brady Toler (Braxton), Ryder Wright (Webster), Cody Lawrence (Ripley), William McCoy (Ripley), Dayne Murphy (DC), Lyric Blake (DC), Brycen Eidel (DC), Tanner Pepper (Warren), Aden Young (Wahama), Brayden Staats (Wahama), Ethan Pierce (St. Marys), Greg Jemison (St. Marys), Gavin Hicks (Calhoun), Brodie Goodwin (Wirt), Jake Moore (Wirt), Andrew Lemley (Wirt), Tyler Smith (Wirt), Dylan Hutchinson (Wirt), Trenton Rose (Gilmer), Jenner Keen (Ritchie), Reese Edwards (Ritchie), Kalem Hupp (Rwood), Brandon Crow (Rwood), Ronnie Golden (Eastern, TD), Sam Balch (Eastern, TD), Parker Durst (Eastern, TD), Josiah Kerns (Eastern), Hayden Wilcoxen (Eastern), Carson Haines (Wtown), Tyrell Miller (Wtown), Weston Fairchild (Wford), Collin Seguin (SH), Madden Maxwell (SH), Malik Currie (Belpre), Jayden Francis (Belpre), Levi Hayes (Frontier, TD), Avery Powell (Frontier), Hunter Taylor (Frontier)
SACKS
6 – Mason Shepherd (Eastern), Kamero Jackson (South)
3.5 – Colby Roberts (Wford)
3 – Christian Hoosier (Wtown)
2 – Cody Lawrence (Ripley), Landon Thomas (DC), Craig Bennett (Warren), Kristian Frederick (Calhoun), Dillon Workman (Wirt), Aiden Compton (Ritchie), Jacob Parker (Eastern), Justice Drain (South), Karter Greathouse (Belpre)
1.5 – Easton Wyer (Wirt), Zane Harlow (SH), Wyatt Koontz (SH)
FORCED FUMBLES
4 – Ronnie Golden (Eastern)
3 – Austin Chadwell (Wahama)
2 – Dane Murphy (DC), Kellen Cress (Ritchie), Kyler Basham (Eastern), Kamero Jackson (South), Collin Hayes (South), Derek Sandy (South), Jayden Francis (Belpre)
1 – Braxton Browning (Roane), Jamie Nettles (Braxton), Landon Helmick (Braxton), Eliah Moore (Braxton), Hunter Short (Braxton), Adrian Ramsey (Braxton), Ryder Wright (Webster), Isaiah Cutlip (Webster), Calob James (DC), Landon Thomas (DC), Brandon Davis (DC), Tanner Pepper (Warren), Cale Castin (Warren), Nehemiah Reeder (Warren), Gideon Winfrey (Tyler), Adam Elder (PHS), Moses Mankin (Wahama), Jake Roberts (Wahama), Jeremiah Demoss (St. Marys), Lucas Pahl (Wirt), Cody Smith (Gilmer), Tyler Ratliff (Gilmer), Remi Huffman (Gilmer), Ralphie Rhodes (Rwood), Brandon Crow (Rwood), Matt Marcum (Eastern), Christian Hoosier (Wtown), Madden Maxwell (SH), Brody Nesselrotte (South), Jayden Gibbs (Belpre), Ty McFee (Belpre), Harper Rogers (Belpre), Bryce Bowman (Belpre)
FUMBLE RECOVERIES
3 – Jayden Francis (Belpre)
2 – Kyle Satterfield (DC, 2 TD), Ian Fowler (Wahama), Drayden Shackleford (Gilmer), Broghan Short (Eastern), Ronnie Golden (Eastern), Malik Currie (Belpre)
1 – Braxton Browning (Roane, TD), Garrett Brabham (Roane, TD), Logan Graham (South, TD), Kamero Jackson (South), Derek Sandy (South), Asa Yost (South), Charles Williams (South), Jamie Nettles (Braxton), Elijah Marcum (Braxton), Eliah Moore (Braxton), Dane Murphy (DC), Davin Dickel (Warren), Cale Castin (Warren), Jude Daly (Warren), Jayce Hilverding (Warren), Cam Strode (Tyler), Caden Hall (Tyler), Maddox Corley (Tyler), Garrett Bordenkircher (Tyler), Zach Medina (PHS), Austin Chadwell (Wahama), Brayden Staats (Wahama), Deangleo Thompson (Wahama), Elijah Kimball (St. Marys), Chase Schoolcraft (Calhoun), Trevor Mayle (Calhoun), Lucas Pahl (Wirt), Peyton Dye (Wirt), Trenton Rose (Gilmer), Ralphie Rhodes (Rwood), Chayse Sook (Rwood), Corey Williams (Rwood), Christian Hoosier (Wtown), Hayden Jones (Wford), Landon Ross (SH), Alex Parker (Belpre), Kade Hutchinson (Belpre), Nathan Tippie (Belpre), Ty McFee (Belpre), Karter Greathouse (Belpre), Aaden Bills (Frontier)
BLOCKS
1 – Sylas Cheuvront (PHS), Austin Craven (PHS), Derek Sandy (South), Dane Murphy (DC), Jacob Britton (DC), Kolten Venham (Warren), Brayden Neff (Tyler), Cam Strode (Tyler), Kayden Utt (Tyler), Kyler Basham (Eastern), Blaise Gilmore (Eastern), Mason Sheppard (Eastern), Shepard Paugh (SH)
TEAM RECORDS PF PA
Doddridge County (3-0) 136 14
Wahama (3-0) 160 66
South Harrison (3-0) 103 68
Waterford (3-1) 120 46
Eastern (3-1) 141 68
Roane County (2-0) 116 30
Webster County (2-0) 58 36
Ripley (2-1) 112 35
Gilmer County (2-1) 111 57
Wirt County (2-1) 102 71
Braxton County (1-2) 34 72
Parkersburg (1-2) 72 90
St. Marys (1-2) 33 93
Tyler Consolidated (1-2) 59 99
Calhoun County (1-2) 66 102
Frontier (1-3) 76 89
Warren (1-3) 55 100
Belpre (1-3) 52 145
Williamstown (0-2) 44 73
Magnolia (0-2) 12 89
Parkersburg South (0-3) 41 92
Ravenswood (0-3) 18 97
Ritchie County (0-3) 48 146